◎ Good conformability.
◎ Good wet-through and fast wet-out in resins, rapid air lease, reducing rolling out time and increasing productivity.
◎ Low resin consumption.
◎ High mechanical strength of parts.
◎ Superior acid corrosion resistance.
Emulsion Chopped Strand Mat is made of randomly distributed chopped E-glass strands held together by an emulsion binder. E-MAT is suitable to reinforce unsaturated polyester, vinyl ester,epoxy and phenolic resins.
Application :
Emulsion Chopped Strand Mat is designed for use in hand lay-up, filament winding, compression molding and continuous laminating processes. Its end-use applications include boats, bath equipment, automotive parts, chemical corrosion resistant pipes, tanks, cooling towers and building components.
Product Code | Weigh(g/m²) | Moisture Content (%) | Binder Content | Tensile Strength (N/150mm) | Width (mm) |
EMC70 | 70 | ≤0.20 | 9±3 | ≥50 | 1040/1250/1270/1520 |
EMC100 | 100 | ≤0.20 | 9±3 | ≥70 | 1040/1250/1270/1520 |
EMC150 | 150 | ≤0.20 | 9±3 | ≥120 | 1040/1250/1270/1520 |
EMC180 | 180 | ≤0.20 | 9±3 | ≥120 | 1040/1250/1270/1520 |
EMC200 | 200 | ≤0.20 | 2-8 | ≥80 | 1040/1250/1270/1520 |
EMC225 | 225 | ≤0.20 | 2-8 | ≥90 | 1040/1250/1270/1520 |
EMC300 | 300 | ≤0.20 | 2-8 | ≥140 | 1040/1250/1270/1520 |
EMC450 | 450 | ≤0.20 | 2-8 | ≥150 | 1040/1250/1270/1520 |
EMC600 | 600 | ≤0.20 | 2-8 | ≥170 | 1040/1250/1270/1520 |
EMC900 | 900 | ≤0.20 | 2-8 | ≥190 | 1040/1250/1270/1520 |
Glass fiber chopped strand mat is widely used in many traditional and future emerging industries such as new energy industry, high-end equipment manufacturing industry, environmental protection industry, infrastructure industry, health care industry, electrical and electronic industry, consumer goods and leisure industry.